- Budget negotiations likely to determine AAA rating and outlook
- If budget talks do not produce downward trend in debt-to-GDP ratio, rating likely to be lowered to AA1
- Assumes “relatively orderly” process for increasing debt limit
- The full Moody’s statement is here
http://www.forexlive.com/blog/2012/09/11/moodys-expects-to-cut-us-rating-without-deal-to-lower-debtgdp-ratio/
Well, Obama and Dingy Harry sure have made this country strong economically again haven't they?
No Budget passed in the Senate three years running. A "stimulus" that produced so few jobs it cost "us" $45,450 per job
http://www.recovery.gov/Transparency/RecoveryData/Pages/JobSummary.aspx
$7,000,000,000/154,0159jobs) = 45,450 spent per by we the people per job.
MOST FUNDS PAID OUT BY AGENCY
| Rank | State | Amount |
|---|---|---|
| 1. | Department of Health and Human Services | $123,902,917,427 |
| 2. | Department of Education | $91,159,202,618 |
| 3. | Department of Labor | $65,999,412,061 |
| 4. | Department of Agriculture | $40,234,175,302 |
| 5. | Department of Transportation | $36,735,119,637 |
| 6. | Department of Energy | $27,323,553,884 |
| 7. | Department of the Treasury | $19,931,594,612 |
| 8. | Social Security Administration | $13,791,600,471 |
| 9. | Department of Housing and Urban Development | $12,851,119,451 |
| 10. | Environmental Protection Agency | $6,845,027,188 |
Total Funds Allocated:
$840 Billion
Estimated American Recovery and Reinvestment Act tax, entitlement, and contract, grant, and loan expenditures have been increased from $787B to $840B to be consistent with the President's 2012 budget and with scoring changes made by the Congressional Budget Office
since the enactment of the Recovery Act in February 2009.
Contracts
Grants
Loans
Contracts
| Recipient | State | Amount Awarded |
|---|---|---|
| 1. SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | SC | $720,201,615 |
| 2. CH2M HILL PLATEAU REMEDIATION COMPANY | WA | $600,418,168 |
| 3. BALFOUR BEATTY/MCCARTHY A JOINT VENTURE | TX | $539,032,415 |
| 4. SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | SC | $416,711,472 |
| 5. CLARK/MCCARTHY, A JOINT VENTURE | CA | $401,438,378 |
| 6. WASHINGTON RIVER PROTECTION SOLUTIONS LLC | WA | $323,855,000 |
| 7. CH2M HILL PLATEAU REMEDIATION COMPANY | WA | $315,663,000 |
| 8. CH2M HILL PLATEAU REMEDIATION COMPANY | WA | $272,414,000 |
| 9. SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | SC | $235,738,870 |
| 10. CLARK CONSTRUCTION GROUP, LLC | DC | $206,947,093 |
So, there have some data and some links relative to the "Stimulus"
Have fun tracking down how many of the "Contracts" went to Democratic financial backers...